粉碎設(shè)備 混合設(shè)備 分離設(shè)備 濃縮結(jié)晶設(shè)備 傳質(zhì)設(shè)備 干燥設(shè)備 反應(yīng)設(shè)備 換熱設(shè)備 制冷設(shè)備 空分設(shè)備 儲(chǔ)存設(shè)備 鍋爐|加熱設(shè)備 包裝機(jī)械 輸送設(shè)備 化工實(shí)驗(yàn)室設(shè)備
廣州市萬通通風(fēng)設(shè)備有限公司
參 考 價(jià) | 面議 |
產(chǎn)品型號(hào)
品 牌
廠商性質(zhì)其他
所 在 地
化工機(jī)械設(shè)備網(wǎng)采購(gòu)部電話:0571-88918531QQ:2568841715
聯(lián)系方式:查看聯(lián)系方式
更新時(shí)間:2024-02-23 10:29:08瀏覽次數(shù):107次
聯(lián)系我時(shí),請(qǐng)告知來自 化工機(jī)械設(shè)備網(wǎng)產(chǎn)品名稱:F4-72型A式玻璃鋼離心風(fēng)機(jī)產(chǎn)品簡(jiǎn)介: 該系列風(fēng)機(jī)采用進(jìn)口乙烯基樹脂(玻璃鋼FRP)復(fù)合材質(zhì)制作而成,A式風(fēng)機(jī)主要由葉輪、機(jī)殼、進(jìn)風(fēng)口等部分配直聯(lián)電機(jī)而組成。產(chǎn)品用途: 可輸送含酸堿成分及化學(xué)成分的腐蝕性有毒氣體。產(chǎn)品優(yōu)勢(shì):該系列風(fēng)機(jī)具有強(qiáng)度高、重量輕、不易老化、耐腐蝕性能良好、噪音低、運(yùn)轉(zhuǎn)平穩(wěn)等特點(diǎn),是一種較為理想的通用型防腐風(fēng)機(jī)。適用場(chǎng)合:廣泛應(yīng)用于化工、電鍍、氧化、發(fā)電廠、化 驗(yàn)室、線路板、環(huán)保設(shè)備等含有腐蝕性氣體的場(chǎng)所。
F4-72型A式玻璃鋼離心通風(fēng)機(jī)
F4-72型A式玻璃鋼離心通風(fēng)機(jī)是參照金屬4-72型通風(fēng)機(jī)性能參數(shù)而采用玻璃纖維和樹脂模壓而成。該系列風(fēng)機(jī)可輸送含酸堿成分及化學(xué)成分的腐蝕性氣體。所輸送氣體不允許含有粘性物質(zhì)、所含粉塵及硬質(zhì)顆?!?50mg/m3、氣體溫度≤60℃、相對(duì)濕度≤99%。該系列風(fēng)機(jī)具有強(qiáng)度高、重量輕、不易老化、耐腐蝕性能良好、噪音低、運(yùn)轉(zhuǎn)平穩(wěn)等特點(diǎn),是一種較為理想的通用型防腐風(fēng)機(jī)。該系列風(fēng)機(jī)廣泛應(yīng)用于化工、電鍍、氧化、發(fā)電廠、化驗(yàn)室、線路板、環(huán)保設(shè)備等含有腐蝕性氣體的場(chǎng)所。F4-72 A series of fiber glass centrifugal fan
The F4-72 type FRP centrifugal fan is made of glass fiber and resin molding with reference to the performance parameters of the metal 4-72 type fan. The series of fans can transport corrosive gases containing acid and alkali components and chemical components.The gas is not allowed to contain viscous substances, dust and hard particles is less than or equal to 150mg/m3, the gas temperature are less than 60, the relative humidity is less than 99%. This series of fans is characterized by high strength, light weight, no ageing, good corrosion resistance, low noise and smooth operation. It is an ideal universal anti-corrosion blower. This series of fans are widely used in chemical, electroplating, oxidation, power plants, laboratory, circuit board, environmental protection equipment and other sites containing corrosive gases. 機(jī) 號(hào) Model(No) | ||||
---|---|---|---|---|
功 率 Power(Kw) | 轉(zhuǎn) 速 Speed(r/min) | 流 量 Volume(M3/h) | 全 壓 Pressure(Pa) | |
2.8A | 1.5 | 2900 | 1131-2356 | 994-606 |
0.75 | 1450 | 566-1178 | 497-303 | |
3.2A | 2.2 | 2900 | 1688-3517 | 1300-792 |
1.1 | 1450 | 844-1758 | 324-198 | |
3.6A | 3 | 2900 | 2664-5268 | 1578-989 |
1.1 | 1450 | 1332-2634 | 393-247 | |
4A | 5.5 | 2900 | 4012-7419 | 2014-1320 |
1.1 | 1450 | 2006-3700 | 501-329 | |
4.5A | 7.5 | 2900 | 5712-10562 | 2554-1673 |
1.1 | 1450 | 2856-5281 | 634-416 | |
5A | 15 | 2900 | 7728-15455 | 3187-2019 |
2.2 | 1450 | 3864-7728 | 790-502 | |
6A | 5.5 | 1450 | 7016-14020 | 1173-810 |
4 | 1450 | 6677-13353 | 1139-724 | |
1.5 | 960 | 4420-8841 | 498-317 | |
7A | 11 | 1450 | 11000-23000 | 1600-1000 |
7.5 | 1450 | 10602-21204 | 1550-984 | |
8A | 5.5 | 960 | 14052-18213 | 752-572 |
產(chǎn)品為人工實(shí)物測(cè)量會(huì)有一定誤差,相關(guān)數(shù)據(jù)僅作參考,以收到的實(shí)物為準(zhǔn)。 單位Unit: mm(毫米)
機(jī) 號(hào) | 進(jìn)風(fēng)口 Air inlet | 出風(fēng)口 Vent | 外形尺寸 Shape size | 底架尺寸 Bottom frane size | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | Φ1 | Φ2 | Φ3 | Φ4 | A1 | A2 | B1 | B2 | H1 | H2 | L5 | L6 | L7 | L1 | L2 | L3 | L4 | L8 | d |
2.8A | 276 | 335 | 370 | 165 | 212 | 306 | 240 | 320 | 330 | 585 | 510 | 232 | 595 | 330 | 360 | 447 | 240 | 416 | 12 |
3.2A | 310 | 365 | 395 | 180 | 238 | 323 | 265 | 343 | 355 | 630 | 560 | 270 | 660 | 340 | 370 | 475 | 240 | 440 | 12 |
3.6A | 350 | 415 | 437 | 210 | 270 | 360 | 303 | 385 | 400 | 710 | 630 | 305 | 755 | 408 | 448 | 530 | 260 | 488 | 12 |
4A | 380 | 450 | 490 | 240 | 300 | 405 | 335 | 420 | 443 | 766 | 740 | 345 | 825 | 460 | 500 | 640 | 340 | 592 | 12 |
4.5A | 430 | 480 | 525 | 270 | 330 | 440 | 380 | 480 | 475 | 833 | 630 | 365 | 935 | 445 | 480 | 570 | 240 | 530 | 12 |
5A | 488 | 550 | 580 | 320 | 370 | 476 | 430 | 520 | 524 | 935 | 730 | 425 | 1030 | 486 | 530 | 626 | 260 | 580 | 12 |
6A | 580 | 655 | 710 | 400 | 430 | 570 | 495 | 620 | 623 | 1100 | 840 | 480 | 1230 | 537 | 585 | 710 | 280 | 672 | 12 |
7A | 700 | 750 | 800 | 450 | 490 | 620 | 585 | 705 | 733 | 1258 | 990 | 553 | 1400 | 612 | 668 | 835 | 332 | 802 | 12 |
8A | 800 | 870 | 930 | 540 | 560 | 683 | 655 | 767 | 836 | 1425 | 1016 | 643 | 1580 | 978 | 1028 | 1010 | 448 | 1045 | 12 |
您感興趣的產(chǎn)品PRODUCTS YOU ARE INTERESTED IN
化工機(jī)械設(shè)備網(wǎng) 設(shè)計(jì)制作,未經(jīng)允許翻錄必究 .? ? ?
請(qǐng)輸入賬號(hào)
請(qǐng)輸入密碼
請(qǐng)輸驗(yàn)證碼
請(qǐng)輸入你感興趣的產(chǎn)品
請(qǐng)簡(jiǎn)單描述您的需求
請(qǐng)選擇省份
聯(lián)系方式
廣州市萬通通風(fēng)設(shè)備有限公司